Program
- Last Updated: October 27, 2025
| November 1 (Saturday) , 2025 | |||
|---|---|---|---|
| 15:00-15:15 | Y. Nakano | U. Toyama | Opening Remark (15min) |
| Chair: M. Fujiwara |
|||
| 15:15-15:45 | K. Aoki | U. Toyama | Understanding Global Environmental Change from Mt. Tateyama
[invited talk] |
| 15:45-16:00 | M. Fujiwara | U. Toyama | From Peaks to Particles: Cosmic-ray Outreach at Mt. Tateyama
[discussion] |
| 16:00-16:30 | Break (30min) | ||
| 16:30-18:30 | everyone | Colaborative resarch using OSECHI | *** Move to reception venue *** |
| 19:00-21:00 | Reception
(Duck: https://tabelog.com/toyama/A1601/A160101/16011011/) |
||
| November 2 (Sunday), 2025 | |||
|---|---|---|---|
| Chair: Y. Nakano | |||
| 10:00-10:20 | TBC | Yamagata U. | Recent progress at Yamagata U. (TBC) |
| 10:20-10:40 | K. Okabe & M. Shoji | KEK/Sokendai | Recent progress at KEK/Sokendai (TBC) |
| 10:40-11:00 | R. Futatsugi & Y. Nakano | U. Toyama | Recent progress at U. Toyama (TBC) |
| 11:00-11:30 | Break (30min) | ||
| 11:30-11:50 | S. Takahashi | KMI | Recent progress at KMI (TBC) |
| 11:50-12:10 | K. Ueno | U. Osaka | Recent progress at U. Osaka (TBC) |
| 12:10-12:30 | T. Yoshioka & M. Tanida | Kyushu U. | Recent progress at Kyushu U. (TBC) |
| 12:30-13:00 | M. Fujiwara | U. Toyama | Closing Remark |
