^Cg | ญs | ช | ญsN | L |
---|---|---|---|---|
xๅoฯ_W | xRๅwoฯค๏ | nงC2ช | บa25N9-บa27N2 | AN00218363:1950-1952 |
xRๅwIvDoฯwศ_W | xRๅwถwoฯwศ | nง | บa28N3 | AN00175599:1953 |
xRๅwIvDoฯw_W | xRๅwoฯw | 2-14 | บa28N8-บa34N3 | AN00175588:1953-1959 |
xๅoฯ_W:ง | xRๅwoฯwoฯค๏ | 3-5ช | บa33N3-บa35N3 | AN00218363:1958-1960 |
xๅoฯ_W | xRๅwoฯwoฯw๏ | 6ช | บa35N7-บa36N3 | AN00218363:1960-1961 |
xๅoฯ_W | xRๅwoฯwoฯw๏Ekคoฯค | 7-15ช | บa36N7-บa45N3 | AN00218363:1961-1970 |
xRๅwIvDxๅoฯ_W | xRๅwoฯwExRๅwocZ๚ๅw | 16-31ช | บa45N10-บa61N3 | AN00408391:1970+ 27(3)(1982.03)ISSNF02863642 51(2)(2006.02)Toyama UniversityจUniversity of Toyama 65(2)(2019.12)Faculty of EconomicsจSchool of Economics |
xRๅwoฯw | 32ช+ | บa61N7+ |
ฟบ@oฯwฦฟบฬv@xRๅwoฯw@โขํน @์ฌF2006N721๚@XVF2022N0314๚