|
I inquired of 140 Japanese people if they know certain songs from July 2002 to February 2003. The number in parentheses is the number of the people who knew the song. |
| 1 (140) | Musunde Hiraite | Hands are Handy | |
| 2 (139)  | Haru ga Kita | Spring Has Come | ![]() |
| 2 (139)  | Kagome Kagome | Kagome Kagome | ![]() |
| 2 (139)  | Kimigayo | Kimigayo | |
| 5 (138)  | Usagi to Kame | The Hare and the Tortoise | |
| 6 (137) | Cho-cho | Butterflies | |
| 6 (137) | Koinobori | Carp Streamers | |
| 8 (136) | Ame-furi | Rainfall | |
| 8 (136) | Aogeba Totoshi | Graduation Song | ![]() |
| 8 (136) | Katatsumuri | The Snail | ![]() |
| 8 (136) | Shabondama | Soap Bubbles | ![]() |
| 8 (136) | Toryanse | Go Through | ![]() |
| 13 (135) | Anta-gata doko sa? | Where are you from? | |
| 13 (135) | Momo-taro | The Miracle Boy, Momo-taro | |
| 13 (135) | Soran-bushi | Soran-bushi | |
| 13 (135) | Zui Zui Zukkorobashi | Zui Zui Zukkorobashi | |
| 17 (134) | Akai Kutsu | Red Shoes | ![]() |
| 17 (134) | Yuki | Snow | |
| 19 (132) | Hato | The Pegion | |
| 19 (132) | Hotaru no Hikari | Auld Lang Syne | |
| 21 (130) | Haru yo Koi | Waiting for Spring | |
| 22 (129) | Furusato | My Hometown | ![]() |
| 23 (127) | Urashima-taro | The Turtle & Urashima-taro | |
| 23 (127) | Ware wa Umi no Ko | Son of the Sea | |
| 25 (126) | Nanatsu no Ko | Crow | ![]() |
| 25 (126) | Usagi | Rabbit | |
| 27 (125) | Kin-taro | The Powerful Boy, Kin-taro | |
| 28 (124) | Ho Ho Hotaru Koi | Firefly Catching | |
| 28 (124) | Sakura Sakura | Cherry Blossoms | |
| 30 (122) | Mushi no Koe | Cricket Songs | |
| 31 (120) | Hana Ichi-monme | Hana Ichi-monme | |
| 32 (118) | Haru no Ogawa | Brook in Spring Time | |
| 32 (118) | Kamome no Suihei-san | Seagulls, the Sailor-men | ![]() |
| 34 (117) | Cha-tsumi | Picking Tea Leaves | |
| 35 (113) | Suzume no Gakko | The Sparrows' Music School | |
| 36 (112) | Tsuki | Moon | |
| 37 (110) | Momiji | Autumn Colors | |
| 38 (109) | Komori-uta | Cradle Song | |
| 39 (107) | Koganemushi | Mister Golden Beetle | |
| 40 (103) | Ichi-gatsu Tsuitachi | January1 | |
| 41 (102) | Shojoji no Tanuki-bayashi | The Raccoon in Shojoji Temple | ![]() |
| 42 (101) | Oborozuki-yo | Night with a Hazy Moon | ![]() |
| 43 (100) | Kutsu ga Naru | Shoes Squeak | |
| 43 (100) | Sei-kurabe | Who's Taller | |
| 45 (99) | Usagi no Dansu | Dancing Rabbits | ![]() |
| 46 (93) | Kokiriko-bushi | Kokiriko-bushi | |
| 47 (92) | Hakone Hachi-ri | Mount Hakone | |
| 48 (90) | Hana-saka-jijii | The Dog & The Honest Old Man | |
| 49 (88) | Hiraita Hiraita | Blooming | ![]() |
| 50 (87) | Kuroda-bushi | Kuroda-bushi | |
| 51 (85) | Hinomaru | National Flag of Japan | |
| 51 (85) | Mura-matsuri | Villages Feast | |
| 53 (84) | Aoi Me no Ningyo | Doll with Blue Eyes | ![]() |
| 54 (83) | Fuji-san | Mount Fuji | |
| 55 (81) | Yurikago no Uta | Cradle Song | |
| 56 (80) | Hamabe no Uta | At the Shore | |
: sung by KOYAMA Kate |